Supplement Facts | ||
Serving Size: 1 Scoop (11.07 g)^ | ||
Serving Per Container: 41 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Protein | 10 g | |
Sodium | 60 mg | 3% |
Hydrolyzed Bovine Collagen Peptides | 11 g | † |
† Daily Value not established. Note: ^11.07 grams per scoop is an average. Individual scooping technique may yield slightly less or slightly more than 11.07 grams. |
Alanine | 810 mg |
Arginine | 840 mg |
Aspartic Acid | 661 mg |
Glutamic Acid | 1,241 mg |
Glycine | 2,060 mg |
Histidine†† | 85 mg |
Hydroxylysine | 125 mg |
Hydroxyproline | 1,140 mg |
Isoleucine†† | 155 mg |
Leucine†† | 294 mg |
Lysin†† | 340 mg |
Methionine†† | 65 mg |
Phenylalanine†† | 210 mg |
Proline | 1,150 mg |
Serine | 340 mg |
Threonine†† | 190 mg |
Tyrosine | 50 mg |
Valine†† | 244 mg |
††Essential Amino Acids ^Natural variations may occur. |
SPORTS RESEARCH COLLAGEN PEPTIDES #1LB (BONES &JOINTS)
- Product Code: 023249010180
- Availability: 1000